Hot Wheels Masters of The Universe Wind Raider
3 sold in last 24 hours
- Portable
Tags |
Estimated shipping
Select a product to estimate shipping.Masters of The Universe Premium series
Important information
Directions:
No directions needed
| Main Specification | |
|---|---|
| Included Components | Wheels or hover display stand or rotating wings or swiveling tail fin or tow hook with retractable cable |
| Manufacturer | Mattel |
| Unit Count | 1.0 Count |
| Brand | Hot Wheels |
| Number of Items | 1 |
| Model Name | Wind Raider |
| Operation Mode | Push |
| Power Source | Wind Powered |
| Theme | Military |
| Material | Metal |
| Size | 3 inches x 10 inches |
| Educational Objective | Creative Play and Motor Skill Development |
| Item Weight | 0.13 Pounds |
| Product information | |
| Manufacturer recommended age | 36 months - 10 years |
| Number of Packs | 2 |
| Set Name | Hot Wheels Masters of The Universe Wind Raider |
| Customer Package Type | Standard Packaging |
| Technical Details | |
| Manufacturer Part Number | GJR36 |
| Country of Origin | Indonesia |
| Item details | |
| Age Range Description | Adult |
| Model Number | GJR36 |
| Measurements | |
| Item Dimensions | 7.6 x 7.6 x 25.4 Centimeters |
| Features & Specs | |
| Additional Features | Portable |
| Others | |
| Product Type | Wind-Up Toys |
| Subject Character | Hot Wheels |
| Is Assembly Required | No |
| Are Batteries Required | No |
| Batteries are Included | No |
| Toy Vehicle Form | Car |
| Scale | 1:64 Scale |

