Vu California 139cm (55 inches) Smartchoice GloQLED Smart 4K TV VuGLOQLEDDV
15 sold in last 24 hours
- Resolution: 4K QLED (3840x2160) | Refresh Rate: 60 hertz | 120Hz VRR | 178 Degree wide viewing angle
- Connectivity: 3 HDMI ports to connect set top box, Blue Ray players | HDMI 2.1 for gaming console | 2 USB ports to connect hard drives and other USB devices | 2.4/5GHz WiFi | HDMI CEC & eARC/ARC | Airplay | Chrome Cast | 2-way Bluetooth
- Sound : 30Watt Sound | Dolby Atmos | Dialogue Enhancer I Audio Only Mode | Cricket & Cinema Sound Mode | eARC Support
- Smart TV Features : TV | ActiVoice Remote Control | Netflix, YouTube, Prime Video Hotkeys on Remote | 16GB + 2GB | Annual Energy Comsumption 264.99 kWatt/Year
- Display : 4K Premium QLED | A+ Grade Glo Panel | 500 Nits Brightness | Dolby Vision, HDR10 & HLG | AI Picture | Dynamic Contrast | Cricket & Cinema Mode | MEMC | Eye Protection Mode
- Warranty Information: 1-year manufacturer warranty from date of purchase on the television set and 6-month warranty on the remote control. Warranty claims can be processed using the e-invoice.
- Additional information : Brand Warranty can be availed using invoice. The user manual can be accessed by scanning the QR code on the Welcome Kit or by visiting the brand website under the Repair & Customer Support section. For a successful return, Keep the item in its original condition with internal and external packaging. Some minor accessories may not be included contact customer support.
Estimated shipping
Select a product to estimate shipping.500Nits Glo Brightness Dolby Vision Picture
Vu Glo DV TV is powered by QLED Technology, delivering pure RGB colors and a wider color gamut so you can see every shade and detail exactly as captured by cinema cameras. With up to 500 Nits brightness , enjoy brighter highlights and richer 4K HDR detail whether you're watching blockbuster movies, live sports, or your favorite TV shows . Dolby Vision, HDR10, and HLG enhance contrast, color, and brightness, creating lifelike picture quality that makes every scene feel more immersive and realistic.
Dolby Atmos 30W VuFX Sound
30W Surround Sound with Dolby Atmos delivers, richer bass, and a wider soundstage, making every movie, TV show, and sports event more immersive. Voices stay crisp while multidimensional surround sound fills your room, creating a true cinematic experience that lets you hear every detail exactly as the creators intended.
Product details












| Main Specification | |
|---|---|
| Specific Uses For Product | Gaming or Entertainment |
| Connectivity Technology | USB or Ethernet or Wi-Fi or HDMI |
| Included Components | TV Unit 1 U or Remote Control 1 U or Power Cord 1 U or Welcome Kit Guide 1 U or AAA Batteries 2 U |
| Compatible Devices | Smartphone or Gaming Console or Laptop or Speaker or Headphone |
| Connector Type | Ethernet or VGA |
| Special Feature | QLED | 500 Nits Brightness | Dolby Atmos | Airplay | Eye Comfort Mode | Remote With Voice Assistant | Google TV | Doby Vision | HDR10 | Supported Applications : Netflix or YouTube or Prime Video See more |
| Aspect Ratio | 16:9 or 4:3 |
| Manufacturer | Vu Technologies Pvt. Ltd., Vu Technologies Pvt. Ltd. 29, MIDC Central Road, Andheri East, Mumbai, 400093, Contact: +91 022-45417000 or whatsApp: +91 9867740000 |
| Unit Count | 1.0 Piece |
| Number of Batteries | 2 Aaa Batteries Required. (Included) |
| Control Method | Remote |
| Item Length | 122.6 Centimetres |
| Brand | Vu |
| Number of Items | 1 |
| Memory Storage Capacity | 16 GB |
| Resolution | 4k |
| Model Name | Vu 55GLOQLED-DV |
| Product Dimensions | 8.2D x 122.6W x 70.9H Centimeters |
| Voltage | 230 Volts |
| Power Consumption | 140 Watts |
| Model Series | Glo |
| Wattage | 140 Watts |
| Colour | Black |
| Size | 55 inches |
| Speaker Maximum Output Power | 30 Watts |
| Audio Output Mode | Surround |
| Audio Input | HDMI |
| Signal Format | Analog |
| Mounting Type | Wall Mount |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Remote Required Battery Size | AAA |
| Product information | |
| Video encoding | Mpeg-4 or WMV or VVC or MPEG-2 or AVI or FLV |
| Hardware Interface | HDMI or USB or Bluetooth or Composite Video or S/PDIF |
| Viewing Angle | 178 Degrees |
| Response Time | 8 Milliseconds |
| Screen Size | 55 Inches |
| Total USB Ports | 2 |
| Warranty Type | Onsite Warranty on Product and No Delivery Damages Covered |
| Technical Details | |
| Manufacturer Part Number | Vu 55GLOQLED-DV |
| Annual Energy Consumption | 264.99 Kilowatt Hours Per Year |
| Base Width | 112.7 Centimetres |
| Model Year | 2026 |
| Country of Origin | India |
| Item details | |
| Model Number | Vu 55GLOQLED-DV |
| Item Type Name | Smart Television |
| Measurements | |
| Item Dimensions D x W x H | 8.2D x 122.6W x 70.9H Centimeters |
| Others | |
| Network Connectivity Technology | USB or Wi-Fi or HDMI or Ethernet |
| Product Features | QLED | 500 Nits Brightness | Dolby Atmos | Airplay | Eye Comfort Mode | Remote With Voice Assistant | Google TV | Doby Vision | HDR10 | Supported Applications : Netflix or YouTube or Prime Video |
| Box Contents | TV Unit 1 U or Remote Control 1 U or Power Cord 1 U or Welcome Kit Guide 1 U or AAA Batteries 2 U |
| Packer Contact Information | Mumbai or Andheri East or MIDC Central Road or 400093 or Vu Technologies Pvt. Ltd. 29 or Contact: +91 022-45417000 or Email: [email protected] |
| Importer Contact Information | Mumbai or Andheri East or 400093 or Vu Technologies Pvt. Ltd. 29 or MIDC Central Road or Contact: +91 022-45417000 or Email: [email protected] |
| Wireless Technology Type | Bluetooth or Wi-Fi or Infrared |
| Picture Quality Enhancement Technology | QLED or AI PQ or Dolby Vision or HDR or HLG |
| Speaker Description | Dolby Atmos or 30Watt Sound or Surround Sound or Audio Only Mode or Cricket & Cinema Sound Mode |
| Internet Applications | Hotstar or Netflix or Prime Video or SonyLiv or YouTube or Zee5 |
| Remote Control Technology | IR or Bluetooth |
| Screen Mirroring Technology | AirPlay or Google Cast |
| Parental Control Technology | Filters or V-Chip or Blocking Devices |
| Product Type | Smart Television |
| Item Weight Unit of Measure | 10160 Grams |
| Screen Size Unit of Measure | 55 Inches |
| Manufacturer Contact Information | Vu Technologies Pvt. Ltd. 29, MIDC Central Road, Andheri East, Mumbai, 400093, Contact: +91 022-45417000 or whatsApp: +91 9867740000 |
| Software Update Supported to Date | unknown |
| Display Technology | QLED |
| Refresh Rate | 60 Hz |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Display Size Class | 55 Inches |
| Total Number of HDMI Ports | 3 |
| Contrast Ratio | 1000000:01 |
| Maximum Display Brightness | 500 Candela Per Square Meter |
| Screen Finish Type | Glossy |
| HDR Format Supported | Dolby Vision |
| Display Backlight Configuration | Direct LED |
| Operating Systems | Google TV |
| Energy Efficiency Features | Screen Saver for power saving |
| Tuner Type | DVB-S2 |
| Total USB 20 Ports | 1 |
| Number of Audio Channels | Dolby Atmos |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Total USB 30 Ports | 1 |
| Audio Encoding | DD |
| Total Audio Out Ports | 3 |
| Integrated Surround Sound Format | Dolby Digital Plus |
| VESA Mount Standard | 300 x 300 mm |
| Motion Enhancement Technology | High Speed Motion Rate |
| Display Language Options | English Only |
| Remote Required Battery Quantity | 2 |
| Item Weight Without Stand | 10.16 Kilograms |
| Content Sharing Direction | Mobile to TV |
| Number of Composite-Video Inputs | 1 |
| Analog Audio Output Count | 1 |
| Number of CompositeVideo Inputs | 1 |










