Transcend 1TB SSD NVMe PCIe Gen3 x4 110S, Solid State Drive, M.2 2280, Sequential Read/Write up to 1,700/1,400 MB/s - TS1TMTE110S
12 sold in last 24 hours
- Transcend's PCIe SSD 110S follows NVMe 1.3
Tags |
Estimated shipping
Select a product to estimate shipping.Technical Details Brand Transcend Manufacturer TRANSCEND Model TS1TMTE110S Model Name Transcend PCIe SSD Model Year 2019 Product Dimensions 8 x 2.2 x 0.36 cm; 8.16 Grams Item model number TS1TMTE110S Memory Storage Capacity 1 TB Flash Memory Installed Size 1 Digital Storage Capacity 1 TB Removable Storage Native Capacity 1 TB Hardware Platform Transcend SSD Scope software Hardware Interface PCI Express x4 Compatible Devices Laptop, Desktop Wattage 1 Batteries Included No Batteries Required No Data Transfer Rate 1700 Megabits Per Second Connector Type SATA Form Factor M.2 Includes AC Adapter No Manufacturer TRANSCEND Item Weight 8.16 g
| Main Specification | |
|---|---|
| Specific Uses For Product | Personal or Multimedia or Gaming |
| Compatible Devices | Desktop or Laptop |
| Manufacturer | TRANSCEND, Transcend Information, Inc. |
| Unit Count | 1 Piece |
| Brand | Transcend |
| UPC | 760557843146 |
| Number of Items | 1 |
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | Solid State |
| Connectivity Technology | PCIe |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Model Name | 110S-2500MB/s |
| Hard Disk Size | 1 Tb |
| Colour | Green |
| Installation Type | Internal Hard Drive |
| Form Factor | M2 |
| Global Trade Identification Number | 00760557843146 |
| Special Feature | Compact |
| Item Weight | 8 Grams |
| Product information | |
| Customer Package Type | Standard Packaging |
| Technical Details | |
| Manufacturer Part Number | TS1TMTE110S |
| Data Transfer Rate | 1700 Megabits Per Second |
| Country of Origin | Taiwan |
| Item details | |
| Model Number | TS1TMTE110S |
| Item Type Name | SSD |
| Others | |
| Product Type | SSD |
| Network Connectivity Technology | PCIe |
| Product Features | Compact |
| Hard Disk Rotational Speed | 1700 RPM |
| Cache Memory Installed Size | 1 |
| Hardware Platform | Transcend SSD Scope software |
| Item Dimensions L x W x Thickness | 12L x 12W x 4Th Centimeters |
| Hard Disk Type | Solid State Drive |
| Box Contents | SSD |
| Packer Contact Information | Transcend |
| Importer Contact Information | ANANDIT INFOTECH INDIA PVT LTD |
| Manufacturer Contact Information | Transcend |
| Read Speed | 1700 Megabytes Per Second |
| Media Speed | 1700 |
| Hardware Connectivity | PCI Express x4 |












