Protect your eyes with the Kleenguard Safety Glasses, designed for both indoor and outdoor use. These durable glasses offer reliable protection and comfort, making them a practical choice for a variety of activities.
Key Highlights
- Scratch-Resistant Lenses: Enjoy clear vision with lenses that resist scratches and maintain their clarity.
- UV Protection: Benefit from protection against harmful ultraviolet rays.
- Comfortable Design: Lightweight and flexible frames ensure a comfortable fit, even during extended wear.
- Anti-Fog Coating: Maintain clear vision in various conditions with the integrated anti-fog coating.
Useful Facts
- Frame Type: Full Rim
- Brand: Kimberly-Clark
- Model Name: 25685
- Item Weight: 0.27 g
- Lens Visible Light Transmission: 90%
Good Fit For
- Cycling
- Outdoor Work
- Indoor Tasks Requiring Eye Protection
- General Use
| Main Specification | |
|---|---|
| 材料 | 聚碳酸酯透镜 or Nylon Frame or Nylon Temple |
| 颜色 | 清除 or 黑边框 or Black Temple |
| 样式 | 保护 or 安全问题 |
| 全球贸易识别号码 | 00036000256857 or 10036000256854 |
| 制造商 | Kimberly-Clark Corporation |
| 单位数 | 1 计数 |
| 产品护理指导 | Clean with a soft cloth. Avoid exposure to high heat or chemicals. |
| 图案 | 固态 |
| 收藏名称 | Safety Eyewear |
| 框架材料 | 聚碳酸酯(PC) |
| 品牌 | Kimberly-Clark |
| 刚果爱国者联盟 | 036000256857 |
| 项目数 | 页:1 |
| 紫外光保护 | 没错 |
| 适合类型 | 经常 |
| 镜头材料 | 聚碳酸酯 |
| 框架类型 | 完全环形 |
| 型号名称 | 25685 |
| 项目包数量 | 页:1 |
| 包含的组成部分 | 安全眼镜 |
| 大小 | 1 计数( 包数 1) |
| 项目重量 | 0.27克 (单位:千美元) |
| Technical Details | |
| 特殊特性 | 持久 or 轻巧 or 切换距离 or 弹性 or 非滑动 or 舒适 |
| 编 号 | 25685 |
| 运动类型 | 自行车 |
| 镜头颜色 | 清除 |
| Measurements | |
| 项目尺寸 | 10 x 4.6 x 2 inches |
| Others | |
| 第一次可用日期 | 2026 (英语). or 6月9日 (中文(简体) ). |
| 产品类型 | 安全眼镜 |
| 样式编号 | 25685 |
| 适合大小感应 | 阳性 |
| 服装大小国家 | Mexico |
| 装潢重量级 | 轻巧 |
| 装潢展 | 无伸展 |
| 项目形状 | 矩形 |
| 与车辆类型兼容 | 自行车 |
| 镜头涂装 | 反毒服 |
| 环境类型 | 室内/室外 |
| 眼衣类型 | 安全眼镜 |
| 工业 | 工业 |
| 可见光传输百分比 | 第90条 |
| 圣殿到圣殿的宽度 | 6英寸( 6英寸) |
| 放大器位置 | Front |





